Home > TECHNICAL > Starter Options > MARINE/ATV/RV/MOTORCYCLE STARTER > Starter For Mariner Mercury Optimax EFI 1988-2004 50-66015- 75-125 HP - 5736

Starter For Mariner Mercury Optimax EFI 1988-2004 50-66015- 75-125 HP - 5736

Starter For Mariner Mercury Optimax EFI 1988-2004 50-66015- 75-125 HP - 5736
Item #:5736N
Your Price:$179.99

Product Description

Starter Specs

United Technologies PMDD, 12 Volt, CCW, 8-Tooth Pinion - Year Warranty

Application

MARINER Marine:
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1998-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2001
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 80 H.P. 1995-2001
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2001
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO 1.9L - 113ci - 115 H.P. 1994-2001
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2001
75ELPT 84.6ci - 75 H.P. 2000
75ELPTO 84.6ci - 75 H.P. 1999-2001
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999-2001
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2001
MERCURY Marine:
100ELPTO 1.7L - 105ci - 100 H.P. 1988-1993
100ELPTO 1.9L - 113ci - 100 H.P. 1994-2000
100ELXLPTO 1.7L - 105ci - 100 H.P. 1988-1989
100EXLHPTO 1.9L - 113ci - 100 H.P. 1997-2000
115ELPTO 1.7L - 105ci - 115 H.P. 1989-1993
115ELPTO 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Coastal 1.9L - 113ci - 115 H.P. 1999-2001
115ELPTO Jet 80 1.9L - 113ci - 115 H.P. 1994-2005
115ELPTO Saltwater 1.9L - 113ci - 115 H.P. 2000-2005
115EXLPTO 1.7L - 105ci - 115 H.P. 1989-1993
115EXLPTO Saltwater 1.9L - 113ci - 115 H.P. 1994-2005
125ELPTO 1.9L - 113ci - 125 H.P. 1994-2004
125ELPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
125EXLPTO 1.9L - 113ci - 125 H.P. 1994-2001
125EXLPTO Saltwater 1.9L - 113ci - 125 H.P. 2002-2004
75ELH 84.6ci - 75 H.P. 2000
75ELHPTO 84.6ci - 75 H.P. 1999-2002
75ELPTO 84.6ci - 75 H.P. 1999-2004
90ELHPTO 1.4L - 84.6ci - 90 H.P. 1999-2002
90ELPTO 1.4L - 84.6ci - 90 H.P. 1999-2009
90ELPTO Coastal 1.4L - 84.6ci - 90 H.P. 1999
90ELPTO Jet 65 1.4L - 84.6ci - 90 H.P. 1999-2006
90ELPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005
90EXLPTO Saltwater 1.4L - 84.6ci - 90 H.P. 2000-2005

Cross Reference

Mercury Marine 50-66015-1, 50-66015-3, 50-66015T, 50-66015T1, 50-893892, Original Reference Number 4886540, United Technologies 4886540-M030SM, 4886540MO30SM, SM48865, Other 5736
Starter For Mariner Mercury Optimax EFI 1988-2004 50-66015- 75-125 HP // Armature, 50063461 Brush Holder, 55065000 Brush Kit, 5406600 Bushing, 611600 620100 Drive, 61066046 Frame, CE, 57065006 Frame, DE, 56064011