USE JUST YOUR ZIP CODE TO CHECK
SHIPPING RATES AND OPTIONS IN THE SHOPPING CART.
NEW ALTERNATORS HAVE A 1 YEAR WARRANTY !
A PREPAID LABEL COMES WITH YOUR ORDER (ORDERS WITHIN THE U.S. 48 STATES) TO EASILY RETURN YOUR CORE (OLD ALTERNATOR ) FOR THE $ 20.00
MAKING YOUR FINAL COST ONLY $ 114.35
THIS ALL NEW MOTOR IS USED ON :
TOYOTA Ag & Industrial
LIFT TRUCKS 4SG-10 4Y Engine
LIFT TRUCKS 4SG-12 4Y Engine
LIFT TRUCKS 4SG-15 4Y Engine
LIFT TRUCKS 5FD-33 11Z Engine 1989-1994
LIFT TRUCKS 5FD-35 11Z Engine 1989-1994
LIFT TRUCKS 5FD-38 11Z Engine 1989-1994
LIFT TRUCKS 5FD-40 11Z Engine 1989-1994
LIFT TRUCKS 5FD-45 11Z Engine 1989-1994
LIFT TRUCKS 5FDE-35 11Z Engine 1989-1994
LIFT TRUCKS 5FG-10 4Y Engine 1989-1994
LIFT TRUCKS 5FG-10 5K Engine 1989-1994
LIFT TRUCKS 5FG-14 4Y Engine 1989-1994
LIFT TRUCKS 5FG-14 5K Engine 1989-1994
LIFT TRUCKS 5FG-15 4Y Engine 1989-1994
LIFT TRUCKS 5FG-15 5K Engine 1989-1994
LIFT TRUCKS 5FG-18 4Y Engine 1989-1994
LIFT TRUCKS 5FG-18 5K Engine 1989-1994
LIFT TRUCKS 5FG-20 4P Engine 1989-1994
LIFT TRUCKS 5FG-20 4Y Engine 1989-1994
LIFT TRUCKS 5FG-20 5K Engine 1989-1994
LIFT TRUCKS 5FG-23 4P Engine 1989-1994
LIFT TRUCKS 5FG-23 4Y Engine 1989-1994
LIFT TRUCKS 5FG-23 5K Engine 1989-1994
LIFT TRUCKS 5FG-25 4P Engine 1989-1994
LIFT TRUCKS 5FG-25 4Y Engine 1989-1994
LIFT TRUCKS 5FG-25 5K Engine 1989-1994
LIFT TRUCKS 5FG-28 4Y Engine 1989-1994
LIFT TRUCKS 5FG-30 4Y Engine 1989-1994
LIFT TRUCKS 5FGL-10 5K Engine 1989-1994
LIFT TRUCKS 5FGL-14 5K Engine 1989-1994
LIFT TRUCKS 5FGL-15 5K Engine 1989-1994
LIFT TRUCKS 5FGL-18 5K Engine 1989-1994
LIFT TRUCKS 5FGL-20 4P Engine 1989-1994
LIFT TRUCKS 5FGL-20 5K Engine 1989-1994
LIFT TRUCKS 5FGL-23 4P Engine 1989-1994
LIFT TRUCKS 5FGL-23 5K Engine 1989-1994
LIFT TRUCKS 5FGL-25 4P Engine 1989-1994
LIFT TRUCKS 5FGL-25 5K Engine 1989-1994
LIFT TRUCKS 6FDL-10 V1512 Engine
LIFT TRUCKS 6FDL-14 V1512 Engine
LIFT TRUCKS 6FDL-15 V1512 Engine
LIFT TRUCKS 6FDL-18 V1512 Engine
LIFT TRUCKS 6FDL-20 V1512 Engine
LIFT TRUCKS 6FDL-23 V1512 Engine
LIFT TRUCKS 6FDL-25 V1512 Engine
LIFT TRUCKS 6FG-10 5K Engine
LIFT TRUCKS 6FG-14 5K Engine
LIFT TRUCKS 6FG-15 4Y Engine
LIFT TRUCKS 6FG-15 5K Engine
LIFT TRUCKS 6FG-18 4Y Engine
LIFT TRUCKS 6FG-18 5K Engine
LIFT TRUCKS 6FG-20 4Y Engine
LIFT TRUCKS 6FG-20 5K Engine
LIFT TRUCKS 6FG-23 4Y Engine
LIFT TRUCKS 6FG-23 5K Engine
LIFT TRUCKS 6FG-25 4Y Engine
LIFT TRUCKS 6FG-25 5K Engine
LIFT TRUCKS 6FG-28 4Y Engine
LIFT TRUCKS 6FG-28 5K Engine
LIFT TRUCKS 6FG-30 4Y Engine
LIFT TRUCKS 6FG-30 5K Engine
LIFT TRUCKS 6FGC-25 4Y Engine
LIFT TRUCKS 6FGL-10 5K Engine
LIFT TRUCKS 6FGL-14 4Y Engine
LIFT TRUCKS 6FGL-14 5K Engine
LIFT TRUCKS 6FGL-15 4Y Engine
LIFT TRUCKS 6FGL-15 5K Engine
LIFT TRUCKS 6FGL-18 4Y Engine
LIFT TRUCKS 6FGL-18 5K Engine
LIFT TRUCKS 6FGL-20 4Y Engine
LIFT TRUCKS 6FGL-20 5K Engine
LIFT TRUCKS 6FGL-23 4Y Engine
LIFT TRUCKS 6FGL-23 5K Engine
LIFT TRUCKS 6FGL-25 4Y Engine
LIFT TRUCKS 6FGL-25 5K Engine
|
INTERCHANGE / CROSSREFERENCES | |
| MANUFACTURER | PART # |
| ACE TRI-STAR | CA12185N |
| AIM | AN-00105R |
| ALLTECH | 326-12185 |
| AMSCO | N/A |
| ARCO MARINE | N/A |
| ARROWHEAD | AND0231 |
| BARSANCO | N/A |
| BEPCO |
80-12185 |
| BOSTON AUTO |
3290-186 |
| CARGO |
111018 |
| DIXIE | A-8283 |
| DIXIE NEW | N/A |
| EMS | 12185N |
| INDMAR | N/A |
| J & N | N/A |
| LUCAS ELECTRIAL EUR | LRA1697 |
| MEYER | N/A |
| MINNPAR | N/A |
| NASTRA | 12185 |
| NIPPONDENSO | 100211-6970 |
| PRESTOLITE | N/A |
| RCP |
AL-12185 |
| REAL |
20132137, 20132179 |
| ROMAINE ELECTRIC |
12185N |
| SPIDER MARINE | A12185 |
| STRATOLINE | 80-12185 |
| TECHNO CVC | IND-1868305 |
| TOYOTA | 27070-23001, 27070-23001-71 |
| TSA | 12185N |
| WAI | 1-2821-01ND |
| WESTERN MOTOR | N/A |
| WHATCOM | N/A |
| WILSON | 90-29-5182 |
| WORLDWIDE | N/A |
| ZORKOS | 12185 |
ALTERNATOR KUBOTA EXCAVATORS TRACTORS ETC - 12199 Your Price With Exchange: $124.03 Price with core value: $139.03 |
Please Post Your Comments or Questions




