12V NIPPONDENSO TYPE ALTERNATOR JOHN DEERE TRACTORS 100211-6030, 100211-6031, 100211-6050, 100211-6051 - 12066 |
USE JUST YOUR ZIP CODE TO CHECK
SHIPPING RATES AND OPTIONS IN THE SHOPPING CART.
NEW ALTERNATORS HAVE A 1 YEAR WARRANTY !
A PREPAID LABEL COMES WITH YOUR ORDER (ORDERS WITHIN THE U.S. 48 STATES) TO EASILY RETURN YOUR CORE (OLD ALTERNATOR ) FOR THE $ 20.00
MAKING YOUR FINAL COST ONLY $ 120.65
THIS ALL NEW 120 AMP ALTERNATOR IS FOR :
JOHN DEERE Ag & Industrial
TRACTORS - FARM 4055 6-466 Diesel 1989-1992
TRACTORS - FARM 4255 6-466 Diesel 1989-1992
TRACTORS - FARM 4455 6-466 Diesel 1989-1992
TRACTORS - FARM 4555 6-466 Diesel 1989-1992
TRACTORS - FARM 4560 6-466 Diesel 1992-1994
TRACTORS - FARM 4755 6-466 Diesel 1989-1992
TRACTORS - FARM 4760 6-466 Diesel 1992-1994
TRACTORS - FARM 4955 6-466 Diesel 1989-1992
TRACTORS - FARM 4960 6-466 Diesel 1992-1994
TRACTORS - FARM 4975 6-466 Diesel 1989-1992
TRACTORS - FARM 8560 6-466 Diesel 1988-1992
TRACTORS - FARM 8570 6-466 Diesel
TRACTORS - FARM 8760 6-619 Diesel 1988-1992
TRACTORS - FARM 8770 6-619 Diesel
TRACTORS - FARM 8870 6-619 Diesel
TRACTORS - FARM 8960 Cummins N-855 1988-1993
TRACTORS - FARM 8970 Cummins N-885
|
INTERCHANGE / CROSSREFERENCES | |
| MANUFACTURER | PART # |
| ACE TRI-STAR | CA12066N |
| AIM | AN-0043R |
| ALLTECH | 326-12066 |
| ANDRE NIERMANN | 026050 |
| ARCO MARINE | N/A |
| ARROWHEAD | AND0221 |
| BARSANCO | 210-011 |
| BEPCO |
80-12066 |
| BOSTON AUTO |
3290-405 |
| CARGO |
111215 |
| DIXIE | A-8284 |
| DIXIE NEW | 146-37102 |
| EMS | 12066N |
| JOHN DEERE | RE36246, RE37201, RE42123 |
| JOHN DEERE | RE44140, RE51921, TY6684 |
| LUCAS ELECTRICAL EUR | LRA1308 |
| LUCAS REMAN | A8125 |
| MEYER | N/A |
| MINNPAR | 47-1605 |
| NASTRA | 12066 |
| ND REMAN | 9700211-603, 9700211-605, 9760218-605 |
| NIPPONDENSO | 100211-6030, 100211-6031, 100211-6050 |
| NIPPONDENSO | 100211-6051 |
| RCP |
AL-12066 |
| REMY SMALL MOTOR |
N/A |
| ROMAINE ELECTRIC |
12066N, 36-12066 |
| SPIDER MARINE | A12066 |
| STRATOLINE | 80-12066 |
| TECHNO CVC | IND-1866030 |
| TSA | 12066N |
| UNITED TECHNOLOGIES | N/A |
| WAI | N/A |
| WESTERN MOTOR | N/A |
| WHATCOM | 43729 |
| WILSON | 90-29-5095 |
| WOOD AUTO | ALT30012 |
| ZORKOS | 12066 |
ALTERNATOR KUBOTA EXCAVATORS TRACTORS ETC - 12199 Your Price With Exchange: $124.03 Price with core value: $139.03 |
Please Post Your Comments or Questions




